Teamac Marine Coatings
International Standard Colours
RAL Colours | BS4800 Colours | BS 381C Colours | NCS Colour Chart | TfL Colour Chart | Pipeline Identification Colours | Ministry of Defence Colours
Manufacturer Colours
Graphenstone Colour Chart | Hempel Colour Chart | International Paints Colour Chart | Johnstones Colour Chart | Jotun Colour Chart
Kingspan Colour Chart | KEIM Colour Chart | Mapei Master Collection Colour Chart | TATA Steel Corus Colour Chart | Teknos Colour Charts
Teamac Industrial and Agricultural Coatings | Teamac Marine Coatings | The Traditional Paint Company Colour Chart
Teamac Marine Coatings
| Name | Undercoat | Reference | Swatch |
|---|---|---|---|
| Ivory White | U/C White 1 | 1472 | ![]() |
| Magnolia | U/C White 1 | 709 | ![]() |
| Buttermilk | U/C White 1 | 1153 | ![]() |
| Regency Cream | U/C White 1 | 735 | ![]() |
| Bamboo | U/C White 1 | 834 | ![]() |
| Mast | U/C White 1 | 1473 | ![]() |
| Lemon | U/C Primrose 98 | 482 | ![]() |
| Canary | U/C Primrose 98 | 1474 | ![]() |
| Golden Yellow | U/C Primrose 98 | 776 | ![]() |
| Chrome | U/C Primrose 98 | 1475 | ![]() |
| Buff | U/C Buff 466/td> | 594 | ![]() |
| Fawn | U/C Buff 466 | 7 | ![]() |
| Tan | U/C Buff 466 | 40 | ![]() |
| Golden Brown | U/C Buff 466 | 446 | ![]() |
| R.B. Gold | U/C Buff 466 | 629 | ![]() |
| Chocolate | U/C Buff 466 | 911 | ![]() |
| Flamborough Orange | U/C Primrose 98 | 1015 | ![]() |
| International Orange | U/C Primrose 98 | 543 | ![]() |
| Signal Red | U/C Red 24 | 24 | ![]() |
| P.O Red | U/C Red 24 | 349 | ![]() |
| Regal Red | U/C Red 24 | 542 | ![]() |
| Red Oxide | U/C Red 24 or 65 | 65 | ![]() |
| Bounty | U/C Red 24 or 65 | 1372 | ![]() |
| Royal Maroon | U/C Red 24 or 65 | 1056 | ![]() |
| Seine Net Blue | U/C White 1 | 561 | ![]() |
| Arctic Blue | U/C White 1 | 313 | ![]() |
| Regatta Blue | U/C Light Grey 241 | 786 | ![]() |
| Atlantic Blue | U/C Light Grey 241 | 813 | ![]() |
| Middle Blue | U/C Light Grey 241 | 770 | ![]() |
| Azure Blue | U/C Light Grey 241 | 598 | ![]() |
| Oxford Blue | U/C Light Grey 241 | 21 | ![]() |
| Royal Blue | U/C Light Grey 241 | 73 | ![]() |
| Eau de Nil | U/C White 1 | 216 | ![]() |
| Silver Grey | U/C Light Grey 241 | 1099 | ![]() |
| Light Grey | U/C Light Grey 241 | 702 | ![]() |
| Aircraft Grey | U/C Light Grey 241 | 328 | ![]() |
| Dark Ad. Grey | U/C Light Grey 241 | 729 | ![]() |
| A.B. Grey | U/C Light Grey 241 | 1348 | ![]() |
| Kingfisher | U/C Light Grey 241 | 1357 | ![]() |
| Dolphin Blue | U/C Light Grey 241 | 1127 | ![]() |
| Sea Green | U/C White 1 | 217 | ![]() |
| Senator Green | U/C Light Grey 241 | 456 | ![]() |
| Grass Green | U/C White 1 | 814 | ![]() |
| Navy Green | U/C White 1 | 695 | ![]() |
| Emerald | U/C Light Grey 241 | 1476 | ![]() |
| Turquoise | U/C White 1 | 1478 | ![]() |
| Cypress Green | U/C Light Grey 241 | 241 | ![]() |
| Deep Bronze | U/C Light Grey 241 | 1145 | ![]() |
















































